单焊单螺蝶阀

单焊单螺蝶阀

单焊单螺蝶阀/3A
单焊单螺蝶阀 Size O D G Kxk A H
1″ 78.0 25.4 37.1×8TACME 8.0×8.0 58.0 39.0
1 1/2″ 86.0 38.1 50.6×8TACME 8.0×8.0 61.0 43.0
2″ 102.0 50.5 64.2×8TACME 10.0×10.0 64.0 51.0
2 1/2″ 115.0 63.5 77.7×8TACME 10.0×10.0 68.0 57.5
3″ 128.0 78.2 91.2×8TACME 10.0×10.0 70.0 64.0
4″ 154.0 101.6 119.2×8TACME 11.0×11.0 84.0 77.0
单焊纹单螺蝶阀/DIN
单焊单螺蝶阀 Size O G Kxk A H
DN15 78.0 RD34×1/6 8.0×8.0 71.0 39.0
DN20 78.0 RD44×1/6 8.0×8.0 72.0 39.0
DN25 78.0 RD524×1/6 8.0×8.0 75.0 39.0
DN32 86.0 RD55×1/6 8.0×8.0 77.0 43.0
DN40 90.0 RD65×1/6 8.0×8.0 81.0 45.0
DN50 106.0 RD78×1/6 10.0×10.0 84.0 53.0
DN65 124.0 RD96×1/6 10.0×10.0 90.0 62.0
DN80 139.0 RD110×1/4 11.0×11.0 98.0 69.5
DN100 159.0 RD130×1/4 11.0×11.0 110.0 79.5
DN125 185.0 RD160×1/4 11.0×11.0 138.0 92.5
DN150 215.0 RD190×1/4 11.0×11.0 154.0 107.5
单螺纹单螺母蝶阀/DS
单焊单螺蝶阀 Size O D G Kxk A H
1″ 78.0 28.8 RG44×1/6 8.0×8.0 58.0 39.0
1 1/4″ 86.0 35.0 RG52×1/6 8.0×8.0 58.0 39.0
1 1/2″ 102.0 41.3 RG58×1/6 8.0×8.0 60.0 43.0
2″ 115.0 55.0 RG72×1/6 10.0×10.0 64.0 51.0
2 1/2″ 128.0 67.0 RG88×1/6 10.0×10.0 68.0 57.5
3″ 154.0 80.0 RG100×1/6 10.0×10.0 704.0 64.0
4″ 154.9 104.8 RG130×1/6 11.0×11.0 84.0 79.5
单螺纹单螺母蝶阀/SMS
单焊单螺蝶阀 Size O G Kxk A H
25 78.0 RG40×1/6 8.0×8.0 70.0 39.0
32 78.0 RG48×1/6 8.0×8.0 70.0 39.0
38 86.0 RG60×1/6 8.0×8.0 73.0 43.0
51 102.0 RG70×1/6 10.0×10.0 77.0 51.0
63 115.0 RG85×1/6 10.0×10.0 82.0 57.5
76 128.0 RG98×1/6 10.0×10.0 84.0 64.0
89 139.0 RG110×1/6 11.0×11.0 90.0 69.5
102小 154.0 RG125×1/6 11.0×11.0 101.0 77.0
102大 159.0 RG132×1/6 11.0×11.0 10.0 79.5

相关产品